Conversion Calculator

Contact us

024 7642 0065
Mon to Thurs 08:30 - 17:30
Fri 08:30 - 17:00

Financials

Kite Packaging Group financials

The holding company of the group is Kite Packaging Group Holdings Limited. The operations of the group are:

  • UK RDC network
  • Online packaging division
  • Packaging compliance schemes
  • Properties
  • Strategic investments

Statement

Kite Packaging Group Holdings Limited (Company No. 6510008)

Extracts from annual financial statements lodged at Companies House

Year ending December 31st 2017
£'000
2018
£'000
2019
£'000
2020
£'000
2021
£'000
2022
£'000
Consolidated profit and loss
Turnover 65,654 79,978 91,244 109,044 142,442 162,059
Profit before interest and tax 4,704 8,183 9,627 14,988 24,950 27,724
Interest payable (135) (128) (118) (89) (10) 0
Tax (891) (1,586) (1,294) (2,569) (4,794) (5,156)
3,678 6,469 8,215 12,330 20,146 22,568
   
Consolidated balance sheet
Intangible assets 6,256 5,485 4,717 3,988 4,490 3,586
Fixed assets 16,433 18,813 19,448 19,134 24,377 28,484
Investments 192 0 0 0 0 0
22,881 24,298 24,165 23,122 28,867 32,070
 
Stock 5,225 4,948 5,876 5,175 12,199 12,858
Debtors 12,323 13,380 13,677 15,000 19,794 23,307
Cash 851 5,255 15,746 31,885 7,309 19,030
18,399 23,583 35,290 52,060 39,290 55,195
Creditors < 1yr (14,634) (14,456) (14,554) (23,492) (25,702) (24,971)
NET CURRENT ASSETS 3,765 9,127 20,736 28,568 13,588 30,224
 
Creditors > 1yr (4,979) (4,784) (4,717) (760) (1,325) (2,088)
 
Shareholder funds 21,667 28641 40,184 50,930 41,130 60,206