Conversion Calculator

Contact us

024 7642 0065
Mon to Fri 08:30 - 17:30

Financials


Kite Packaging Group financials

The holding company of the group is Kite Packaging Group Holdings Limited. The operations of the group are:

  • UK RDC network
  • Online packaging division
  • Packaging compliance schemes
  • Properties
  • Strategic investments

Statement

Kite Packaging Group Holdings Limited (Company No. 6510008)

Extracts from annual financial statements lodged at Companies House

Year ending 31st December 2021
£'000
2022
£'000
2023
£'000
2024
£'000
2025
£'000
Consolidated Profit and Loss
Turnover 142,442 162,059 168,054 168,566 186,119
Profit before interest and tax 24,950 27,724 29,635 29,206 30,165
Interest receivable / (payable) (10) 38 458 639 978
Tax (4,794) (5,156) (7,423) (7,858) (8,141)
20,146 22,606 22,670 21,987 23,002
 
Consolidated Balance Sheet
Intangible Assets 4,490 3,586 2,744 5,222 6,775
Fixed Assets 24,377 28,484 22,976 24,477 24,421
Investment Properties 0 0 8,658 8,303 9,429
28,867 32,070 34,378 38,002 40,625
 
Stock 12,119 12,858 11,390 12,450 12,567
Debtors 19,862 23,307 21,527 26,047 29,517
Investments (cash equivalent) 0 0 0 9,922 17,410
Cash 7,309 19,030 10,880 8,715 13,649
39,290 55,195 43,797 57,134 73,143
Creditors < 1yr (25,702) (24,971) (25,835) (27,545) (30,904)
NET CURRENT ASSETS 13,588 30,224 17,962 29,589 42,239
 
Creditors > 1yr (1,325) (2,088) (2,429) (3,228) (3,959)
 
SHAREHOLDER FUNDS 41,130 60,206 49,911 64,363 78,905